๐ Country
The generic list of country on Earth, according to the ISO 3166-1 standard.
ISO 3166-1 is the international standard to denote countries. The most common form is the Alpha 2 code, a two-letter code. There's also the Alpha 3 code, a three-letter code, and the numeric code, a three-digit code.
The ITU-T E.164 is the international standard for telephone numbers, also known as the calling code. It's a three-digit code. Notice that not all calling codes are listed here.
Note that the ISO 3166-1 numeric code and the ITU-T E.164 code are NOT the same.
Clicking Emoji will open the Emojipedia page for that emoji. Although some look similar, each emoji is unique.
Clicking the ISO 3166-1 Alpha 2 code will open the Wikipedia page with a more comprehensive list of more extended codes for each subdivision.
Name | Emoji | ISO 3166-1 Alpha 2 | ITU-T E.164 |
---|---|---|---|
Andorra | ๐ฆ๐ฉ | AD | +376 |
United Arab Emirates | ๐ฆ๐ช | AE | +971 |
Afghanistan | ๐ฆ๐ซ | AF | +93 |
Antigua and Barbuda | ๐ฆ๐ฌ | AG | +1 (268) |
Anguilla | ๐ฆ๐ฎ | AI | +1 (264) |
Albania | ๐ฆ๐ฑ | AL | +355 |
Armenia | ๐ฆ๐ฒ | AM | +374 |
Angola | ๐ฆ๐ด | AO | +244 |
Antarctica | ๐ฆ๐ถ | AQ | - |
Argentina | ๐ฆ๐ท | AR | +54 |
American Samoa | ๐ฆ๐ธ | AS | +1 (684) |
Austria | ๐ฆ๐น | AT | +43 |
Australia | ๐ฆ๐บ | AU | +61 |
Aruba | ๐ฆ๐ผ | AW | +297 |
ร land | ๐ฆ๐ฝ | AX | +358 (18) |
Azerbaijan | ๐ฆ๐ฟ | AZ | +994 |
Bosnia and Herzegovina | ๐ง๐ฆ | BA | +387 |
Barbados | ๐ง๐ง | BB | +1 (246) |
Bangladesh | ๐ง๐ฉ | BD | +880 |
Belgium | ๐ง๐ช | BE | +32 |
Burkina Faso | ๐ง๐ซ | BF | +226 |
Bulgaria | ๐ง๐ฌ | BG | +359 |
Bahrain | ๐ง๐ญ | BH | +973 |
Burundi | ๐ง๐ฎ | BI | +257 |
Benin | ๐ง๐ฏ | BJ | +229 |
Saint Barthรฉlemy | ๐ง๐ฑ | BL | +590 |
Bermuda | ๐ง๐ฒ | BM | +1 (441) |
Brunei Darussalam | ๐ง๐ณ | BN | +673 |
Bolivia | ๐ง๐ด | BO | +591 |
Caribbean Netherlands | ๐ง๐ถ | BQ | +599 (7) (Bonaire) +599 (3) (Sint Eustatius) +599 (4) (Saba) |
Brazil | ๐ง๐ท | BR | +55 |
Bahamas | ๐ง๐ธ | BS | +1 (242) |
Bhutan | ๐ง๐น | BT | +975 |
Bouvet Island | ๐ง๐ป | BV | +47 |
Botswana | ๐ง๐ผ | BW | +267 |
Belarus | ๐ง๐พ | BY | +375 |
Belize | ๐ง๐ฟ | BZ | +501 |
Canada | ๐จ๐ฆ | CA | +1 |
Cocos (Keeling) Islands | ๐จ๐จ | CC | +61 (89162) |
Congo | ๐จ๐ฉ | CD | +242 |
Central African Republic | ๐จ๐ซ | CF | +236 |
Congo | ๐จ๐ฌ | CG | +242 |
Switzerland | ๐จ๐ญ | CH | +41 |
Ivory Coast | ๐จ๐ฎ | CI | +225 |
Cook Islands | ๐จ๐ฐ | CK | +682 |
Chile | ๐จ๐ฑ | CL | +56 |
Cameroon | ๐จ๐ฒ | CM | +237 |
China | ๐จ๐ณ | CN | +86 |
Colombia | ๐จ๐ด | CO | +57 |
Costa Rica | ๐จ๐ท | CR | +506 |
Cuba | ๐จ๐บ | CU | +53 |
Cape Verde | ๐จ๐ป | CV | +238 |
Curaรงao | ๐จ๐ผ | CW | +599 (9) |
Christmas Island | ๐จ๐ฝ | CX | +61 (89164) |
Cyprus | ๐จ๐พ | CY | +357 |
Czech Republic | ๐จ๐ฟ | CZ | +420 |
Germany | ๐ฉ๐ช | DE | +49 |
Djibouti | ๐ฉ๐ฏ | DJ | +253 |
Denmark | ๐ฉ๐ฐ | DK | +45 |
Dominica | ๐ฉ๐ฒ | DM | +1 (767) |
Dominican Republic | ๐ฉ๐ด | DO | +1 (809) +1 (829) +1 (849) |
Algeria | ๐ฉ๐ฟ | DZ | +213 |
Ecuador | ๐ช๐จ | EC | +593 |
Estonia | ๐ช๐ช | EE | +372 |
Egypt | ๐ช๐ฌ | EG | +20 |
Western Sahara | ๐ช๐ญ | EH | +212 |
Eritrea | ๐ช๐ท | ER | +291 |
Spain | ๐ช๐ธ | ES | +34 |
Ethiopia | ๐ช๐น | ET | +251 |
Finland | ๐ซ๐ฎ | FI | +358 |
Fiji | ๐ซ๐ฏ | FJ | +679 |
Falkland Islands | ๐ซ๐ฐ | FK | +500 |
Micronesia | ๐ซ๐ฒ | FM | +691 |
Faroe Islands | ๐ซ๐ด | FO | +298 |
France | ๐ซ๐ท | FR | +33 |
Gabon | ๐ฌ๐ฆ | GA | +241 |
United Kingdom | ๐ฌ๐ง | GB | +44 |
Grenada | ๐ฌ๐ฉ | GD | +1 (473) |
Georgia | ๐ฌ๐ช | GE | +995 |
French Guiana | ๐ฌ๐ซ | GF | +594 |
Guernsey | ๐ฌ๐ฌ | GG | +44 (1481) +44 (7781) +44 (7839) +44 (7911) |
Ghana | ๐ฌ๐ญ | GH | +233 |
Gibraltar | ๐ฌ๐ฎ | GI | +350 |
Greenland | ๐ฌ๐ฑ | GL | +299 |
Gambia | ๐ฌ๐ฒ | GM | +220 |
Guinea | ๐ฌ๐ณ | GN | +224 |
Guadeloupe | ๐ฌ๐ต | GP | +590 |
Equatorial Guinea | ๐ฌ๐ถ | GQ | +240 |
Greece | ๐ฌ๐ท | GR | +30 |
South Georgia and the South Sandwich Islands | ๐ฌ๐ธ | GS | +500 |
Guatemala | ๐ฌ๐น | GT | +502 |
Guam | ๐ฌ๐บ | GU | +1 (671) |
Guinea-Bissau | ๐ฌ๐ผ | GW | +245 |
Guyana | ๐ฌ๐พ | GY | +592 |
Hong Kong | ๐ญ๐ฐ | HK | +852 |
Heard Island and McDonald Islands | ๐ญ๐ฒ | HM | +672 |
Honduras | ๐ญ๐ณ | HN | +504 |
Croatia | ๐ญ๐ท | HR | +385 |
Haiti | ๐ญ๐น | HT | +509 |
Hungary | ๐ญ๐บ | HU | +36 |
Indonesia | ๐ฎ๐ฉ | ID | +62 |
Ireland | ๐ฎ๐ช | IE | +353 |
Israel | ๐ฎ๐ฑ | IL | +972 |
Isle of Man | ๐ฎ๐ฒ | IM | +44 (1624) +44 (7524) +44 (7624) +44 (7924) |
India | ๐ฎ๐ณ | IN | +91 |
British Indian Ocean Territory | ๐ฎ๐ด | IO | +246 |
Iraq | ๐ฎ๐ถ | IQ | +964 |
Iran | ๐ฎ๐ท | IR | +98 |
Iceland | ๐ฎ๐ธ | IS | +354 |
Italy | ๐ฎ๐น | IT | +39 |
Jersey | ๐ฏ๐ช | JE | +44 (1534) |
Jamaica | ๐ฏ๐ฒ | JM | +1 (658) +1 (876) |
Jordan | ๐ฏ๐ด | JO | +962 |
Japan | ๐ฏ๐ต | JP | +81 |
Kenya | ๐ฐ๐ช | KE | +254 |
Kyrgyzstan | ๐ฐ๐ฌ | KG | +996 |
Cambodia | ๐ฐ๐ญ | KH | +855 |
Kiribati | ๐ฐ๐ฎ | KI | +686 |
Comoros | ๐ฐ๐ฒ | KM | +269 |
Saint Kitts and Nevis | ๐ฐ๐ณ | KN | +1 (869) |
North Korea | ๐ฐ๐ต | KP | +850 |
South Korea | ๐ฐ๐ท | KR | +82 |
Kuwait | ๐ฐ๐ผ | KW | +965 |
Cayman Islands | ๐ฐ๐พ | KY | +1 (345) |
Kazakhstan | ๐ฐ๐ฟ | KZ | +997 (Assigned) +7 (6) (Used) +7 (7) (Used) |
Laos | ๐ฑ๐ฆ | LA | +856 |
Lebanon | ๐ฑ๐ง | LB | +961 |
Saint Lucia | ๐ฑ๐จ | LC | +1 (758) |
Liechtenstein | ๐ฑ๐ฎ | LI | +423 |
Sri Lanka | ๐ฑ๐ฐ | LK | +94 |
Liberia | ๐ฑ๐ท | LR | +231 |
Lesotho | ๐ฑ๐ธ | LS | +266 |
Lithuania | ๐ฑ๐น | LT | +370 |
Luxembourg | ๐ฑ๐บ | LU | +352 |
Latvia | ๐ฑ๐ป | LV | +371 |
Libya | ๐ฑ๐พ | LY | +218 |
Morocco | ๐ฒ๐ฆ | MA | +212 |
Monaco | ๐ฒ๐จ | MC | +377 |
Moldova | ๐ฒ๐ฉ | MD | +373 |
Montenegro | ๐ฒ๐ช | ME | +382 |
Saint Martin | ๐ฒ๐ซ | MF | +590 |
Madagascar | ๐ฒ๐ฌ | MG | +261 |
Marshall Islands | ๐ฒ๐ญ | MH | +692 |
Macedonia | ๐ฒ๐ฐ | MK | +389 |
Mali | ๐ฒ๐ฑ | ML | +223 |
Myanmar | ๐ฒ๐ฒ | MM | +95 |
Mongolia | ๐ฒ๐ณ | MN | +976 |
Macau | ๐ฒ๐ด | MO | +853 |
Northern Mariana Islands | ๐ฒ๐ต | MP | +1 (670) |
Martinique | ๐ฒ๐ถ | MQ | +596 |
Mauritania | ๐ฒ๐ท | MR | +222 |
Montserrat | ๐ฒ๐ธ | MS | +1 (664) |
Malta | ๐ฒ๐น | MT | +356 |
Mauritius |