๐ Stock
World Exchangesโ
Name  | MIC  | Countries  | 
|---|---|---|
| New York Stock Exchange (NYSE) | XNYS | ๐บ๐ธ United States | 
| Nasdaq Stock Market (NASDAQ) | XNAS | ๐บ๐ธ United States | 
| Euronext (EURONEXT) | XAMS XBRU XMSM XLIS XMIL XOSL XPAR  | ๐ณ๐ฑ Netherlands ๐ง๐ช Belgium ๐ฎ๐ช Ireland ๐ต๐น Portugal ๐ฎ๐น Italy ๐ณ๐ด Norway ๐ซ๐ท France  | 
| London Stock Exchange (LSE) | XLON | ๐ฌ๐ง United Kingdom | 
| Shanghai Stock Exchange (SSE) | XSHG | ๐จ๐ณ China | 
| Shenzhen Stock Exchange (SZSE) | XSHE | ๐จ๐ณ China | 
| Tokyo Stock Exchange (TYO) | XJPX | ๐ฏ๐ต Japan | 
| Hong Kong Stock Exchange (HKEX) | XHKG | ๐ญ๐ฐ Hong Kong | 
| Taiwan Stock Exchange (TWSE) | XTAI | ๐น๐ผ Taiwan | 
| Korea Exchange (KRX) | XKOS | ๐ฐ๐ท South Korea | 
| Singapore Exchange (SGX) | XSES | ๐ธ๐ฌ Singapore | 
| Australian Securities Exchange (ASX) | XASX | ๐ฆ๐บ Australia | 
Indices
| Country | Top Index | Median Index | Composite Index | 
|---|---|---|---|
| United States | Dow Jones Industrial Average | S&P 500 | NYSE Composite | 
| United States | Nasdaq-100 | Nasdaq Composite | |
| Europe | Euronext 100 | ||
| United Kingdom | FTSE 100 | FTSE SmallCap Index | FTSE All-Share Index | 
| China | SSE 50 | SSE Composite | |
| China | SZSE 100 | SZSE Component | |
| Japan | Nikkei 225 | Tokyo Stock Price Index | |
| Hong Kong | Hang Seng | ||
| Taiwan | TAIEX | ||
| South Korea | KOSPI | ||
| Singapore | Straits Times Index | ||
| Australia | S&P/ASX 200 | S&P/ASX 300 | All Ordinaries |